FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
Engine Type | Liquid-cooled 4-stroke |
Displacement (CC) | 286cc |
Cylinders | 1 |
Valves | 4 |
Bore and Stroke | 76mm x 63mm |
Compression Ratio | 10.7:1 |
Ignition | Electronic |
Fuel System | Fuel Injected |
Transmission
Starter | Electric |
Final Drive | Chain |
Transmission | 6-speed |
Wheels, Suspension & Brakes
Suspension Front | 43mm inverted telescopic fork |
Front Wheel Travel (mm) | 234 |
Suspension Rear | single shock |
Rear Wheel Travel (mm) | 260 |
Brakes Front | 1x 296mm disc, ABS |
Brakes Rear | 1x 220mm Disc, ABS |
Tyres Front | 80/100-21 |
Tyres Rear | 120/80-18 |
Dimensions & Weight
Wheelbase | 1455mm |
Seat Height | 885mm |
GroundClearance | 275mm |
Kerb Weight | 152kg |
Fuel Capacity | 12.8L |
Dimensions | 2230mm(L) x 920mm(W) x 1415mm(H) |
VIEW THE RANGE